Refrigerators and freezers with optimum cooling capacity and temperature distribution
The refrigerators and freezers of the GRAM BioLine series are characterized by optimum cooling performance and high reliability. The units have a control system including a temperature recording module, a potential-free alarm contact and an individually adjustable door and temperature alarm. A unique air circulation system ensures optimum temperature distribution in the storage room and precise temperature control. The housings are available in either painted sheet steel (white) or stainless steel. The refrigerators and freezers can be easily qualified and calibrated and meet the requirements of the ICH guideline and GMP requirements. All BioLine refrigerators and freezers comply with the ATEX EN 60079-15 Zone 2 guidelines regarding the use of electrical equipment in potentially explosive atmospheres.
Discover the special Features:

Performance Data:
Type | Gross volume | Net volume | Temperature range | External dimensions W x H x D in mm |
RR210 | 125 l | 105 l | -2 °C to +20 °C | 595 x 640 x 1001 |
RR310 | 218 l | 189 l | 595 x 640 x 1220 | |
RR410 | 346 l | 312 l | 595 x 640 x 1976 | |
ER500 | 500 l | 365 l | 600 x 806 x 2275 | |
ER600D | 600 l | 432 l | 695 x 876 x 2125 | |
ER600W | 600 l | 432 l | 815 x 756 x 2125 | |
ER660D | 660 l | 484 l | 695 x 876 x 2275 | |
ER660W | 660 l | 484 l | 815 x 756 x 2275 | |
ER930 | 930 l | 702 l | 780 x 1045 x 2160 | |
ER1270 | 1270 l | 864 l | 1390 x 876 x 2125 | |
ER1400 | 1400 l | 968 l | 1390 x 876 x 2275 |
Type | Gross volume | Net volume | Temperature range | External dimensions W x H x D in mm |
RF210 | 125 l | 104 l | -25 °C to -5 °C | 595 x 640 x 1001 |
RF310 | 218 l | 189 l | 595 x 640 x 1220 | |
RF410 | 346 l | 312 l | 595 x 640 x 1976 | |
RF500 | 500 l | 365 l | 600 x 806 x 2275 | |
RF600D | 600 l | 432 l | 695 x 876 x 2125 | |
RF600W | 600 l | 432 l | 815 x 756 x 2125 | |
RF660D | 660 l | 484 l | 695 x 876 x 2275 | |
RF660W | 660 l | 484 l | 815 x 756 x 2275 | |
RF930 | 930 l | 702 l | 780 x 1045 x 2275 | |
RF1270 | 1270 l | 864 l | 1390 x 876 x 2125 | |
RF1400 | 1400 l | 968 l | 1390 x 876 x 2275 | |
EF600W | 600 l | 432 l | -35 °C to-5 °C | 837 x 756 x 2125 |
EF660W | 660 l | 484 l | 837 x 756 x 2273 |
Discover our service components for this series:
ThermoTEC specialises in high-quality testing and inspection equipment that meets the highest requirements. These quality standards also form the foundation of our range of services, because we are more than just technology.
FAQs
Do you have any questions about our product world? May I help you?
We are happy to offer you advice from a specialised member of our team at this point:
Dirk Bauer
+49 (0) 6471/6293-223
This email address is being protected from spambots. You need JavaScript enabled to view it.
