Discover the special Features:
Performance Data:
UN series with natural convection
Type | Test chamber volume | Temperature range | Internal dimensions W x H x D in mm |
External dimensions W x H x D in mm |
UN-30 | 32 l | RT +5 °C to +300 °C | 400 x 320 x 250 | 585 x 707 x 434 |
UN-55 | 53 l | 400 x 400 x 330 | 585 x 787 x 514 | |
UN-75 | 74 l | 400 x 560 x 330 | 585 x 947 x 514 | |
UN-110 | 108 l | 560 x 480 x 400 | 745 x 867 x 584 | |
UN-160 | 161 l | 560 x 720 x 400 | 745 x 1107 x 584 | |
UN-260 | 256 l | 640 x 800 x 500 | 824 x 1186 x 684 | |
UN-450 | 449 l | 1040 x 720 x 600 | 1224 x 1247 x 784 | |
UN-750 | 749 l | 1040 x 1200 x 600 | 1224 x 1726 x 784 |
UF series with forced air circulation
Type | Test chamber volume | Temperature range | Internal dimensions W x H x D in mm |
External dimensions W x H x D in mm |
UF-30 | 32 l | RT +10 °C to +300 °C | 400 x 320 x 250 | 585 x 707 x 434 |
UF-55 | 53 l | 400 x 400 x 330 | 585 x 787 x 514 | |
UF-75 | 74 l | 400 x 560 x 330 | 585 x 947 x 514 | |
UF-110 | 108 l | 560 x 480 x 400 | 745 x 867 x 584 | |
UF-160 | 161 l | 560 x 720 x 400 | 745 x 1107 x 584 | |
UF-260 | 256 l | 640 x 800 x 500 | 824 x 1186 x 684 | |
UF-450 | 449 l | 1040 x 720 x 600 | 1224 x 1247 x 784 | |
UF-750 | 749 l | 1040 x 1200 x 600 | 1224 x 1726 x 784 | |
UF-1060 | 1060 l | 1040 x 1200 x 850 | 1224 x 1726 x 1035 |
Discover our service components for this series:
ThermoTEC specialises in high-quality testing and inspection equipment that meets the highest requirements. These quality standards also form the foundation of our range of services, because we are more than just technology.
FAQs
What is the difference between natural convection and forced air circulation?
While in natural convection the air is distributed without the influence of fans, the flow is ensured by an air turbine in forced convection.
Are the heating cabinets suitable for microbiological storage?
Yes, the heating cabinets cover storage conditions from 30 °C.