Heating ovens with maximum precision and optimum ease of use
Memmert heating ovens cover a wide range of applications in industry, science and research, ideally in temperature ranges above +30 °C.
The two model variants and eight or nine model sizes are alternatively available with natural convection or forced recirculation. Air exchange rates and the air flap position can be controlled electronically for precise adjustment of the ventilation. To avoid temperature fluctuations, the fresh air is preheated in a preheating chamber. The intuitive SingleDISPLAY or TwinDISPLAY with multi-touchscreen guarantees maximum operating convenience.
Performance Data:
| Type | Test chamber volume | Temperature range | Internal Dimensions W x H x D in mm |
External Dimensions W x H x D in mm |
| UN-30 | 32 l | RT+5 to +300 °C | 400 x 320 x 250 | 585 x 707 x 434 |
| UN-55 | 53 l | 400 x 400 x 330 | 585 x 787 x 514 | |
| UN-75 | 74 l | 400 x 560 x 330 | 585 x 947 x 514 | |
| UN-110 | 108 l | 560 x 480 x 400 | 745 x 867 x 584 | |
| UN-160 | 161 l | 560 x 720 x 400 | 745 x 1107 x 584 | |
| UN-260 | 256 l | 640 x 800 x 500 | 824 x 1186 x 684 | |
| UN-450 | 449 l | 1040 x 720 x 600 | 1224 x 1247 x 784 | |
| UN-750 | 749 l | 1040 x 1200 x 600 | 1224 x 1726 x 784 |
| Type | Test chamber volume | Temperature range | Internal Dimensions W x H x D in mm |
External Dimensions W x H x D in mm |
| UF-30 | 32 l | RT+10 to +300 °C | 400 x 320 x 250 | 585 x 707 x 434 |
| UF-55 | 53 l | 400 x 400 x 330 | 585 x 787 x 514 | |
| UF-75 | 74 l | 400 x 560 x 330 | 585 x 947 x 514 | |
| UF-110 | 108 l | 560 x 480 x 400 | 745 x 867 x 584 | |
| UF-160 | 161 l | 560 x 720 x 400 | 745 x 1107 x 584 | |
| UF-260 | 256 l | 640 x 800 x 500 | 824 x 1186 x 684 | |
| UF-450 | 449 l | 1040 x 720 x 600 | 1224 x 1247 x 784 | |
| UF-750 | 749 l | 1040 x 1200 x 600 | 1224 x 1726 x 784 | |
| UF-1060 | 1060 l | 1040 x 1200 x 850 | 1224 x 1726 x 1035 |
Discover our service components for this series:
ThermoTEC specialises in high-quality testing and inspection equipment that meets the highest requirements. These quality standards also form the foundation of our range of services, because we are more than just technology.
Downloads
FAQs
Do you have any questions about our product world? May I help you?
We are happy to offer you advice from a specialised member of our team at this point:
Volker Bünder
+49 (0) 6471/6293-220
This email address is being protected from spambots. You need JavaScript enabled to view it.